| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260615153705.0 | ||
| 008 | 170106s||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780821848579 | ||
| 082 |
_a519.2 _bGRI |
||
| 100 | _aGrinstead, Charles M | ||
| 245 | 0 | _aIntroduction to probability | |
| 250 | _a2nd ed. | ||
| 260 | _bAmerican mathematical society | ||
| 650 | _aMathematics | ||
| 700 | _aSnell, J. Laurie | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c5985 _d5985 |
||