| 000 | 00764nam a2200265Ia 4500 | ||
|---|---|---|---|
| 005 | 20260123152605.0 | ||
| 008 | 260123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120417861 | ||
| 020 | _qpbk | ||
| 082 |
_a338.1 _bRED.2E |
||
| 100 | _aReddy, S. Subba | ||
| 245 | 0 | _aAgricultural economics [2nd ed.] | |
| 250 | _a2nd ed. (2016); rep. 2026 | ||
| 260 |
_aNew Delhi _bOxford and IBH ; CBS Publishers and Distributors _c2016 |
||
| 300 | _axxii, 697p. ; 24cm. | ||
| 653 | _aAgriculture--Economic aspects | ||
| 653 | _aConsumer behaviour and demand | ||
| 653 | _aHS334 | ||
| 653 | _aLaws of Returns | ||
| 653 | _aPublic expenditure | ||
| 700 | _aDevi, I. Bhavani | ||
| 700 | _aRam, P. Raghu | ||
| 700 | _aSastry, T.V. Neelakanta | ||
| 942 | _cBK | ||
| 999 |
_c53033 _d53033 |
||