| 000 | 00690nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260123152737.0 | ||
| 008 | 260123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789370606715 | ||
| 020 | _qpbk | ||
| 082 |
_a519.2 _bROH.3E |
||
| 100 | _aRohatgi, Vijay K. | ||
| 245 | 3 | _aAn introduction to probability and statistics [3rd ed.] | |
| 250 | _a3rd ed. (c.2015) ; rep. 2025 | ||
| 260 |
_aNew Delhi _bWiley India _c2015 |
||
| 300 | _axviii, 689p. ; 23cm. | ||
| 490 | _aWiley series in probability and statistics | ||
| 653 | _aMA302 | ||
| 653 | _aMathematical statistics | ||
| 653 | _aMathematics | ||
| 653 | _aProbabilities | ||
| 700 | _aSaleh, A.K. Md. Ehsanes | ||
| 942 | _cBK | ||
| 999 |
_c53026 _d53026 |
||