| 000 | 00705nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260123152401.0 | ||
| 008 | 260123s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9798868810893 | ||
| 020 | _qpbk | ||
| 082 |
_a001.42 _bALV.2E |
||
| 100 | _aAlva, Jalil Villalobos | ||
| 245 | 0 | _aBeginning Mathematica and Wolfram for data science : applications in data analysis, machine learning, and neural networks [2nd ed.] | |
| 250 | _a2nd ed. 2024 ; rep. 2025 | ||
| 260 |
_aNew York _bApress _c2024 |
||
| 300 | _axxiii, 462p. ; 25cm. | ||
| 653 | _aMathematica (Computer program language) | ||
| 653 | _aMathematics--Data processing | ||
| 653 | _aWolfram language (Computer program language) | ||
| 942 | _cBK | ||
| 999 |
_c53015 _d53015 |
||