| 000 | 00575nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260113171059.0 | ||
| 008 | 260113s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781441928474 | ||
| 020 | _qpbk | ||
| 082 |
_a519.233 _bFIS |
||
| 100 | _aFishman, George S. | ||
| 245 | 0 | _aMonte Carlo : concepts, algorithms, and applications | |
| 260 |
_aNew York _bSpringer-Verlag _c1996 |
||
| 300 | _axxv, 698p. ; 25cm. | ||
| 490 | _aSpringer series in operations research | ||
| 653 | _aMA306 | ||
| 653 | _aMathematical statistics | ||
| 653 | _aMonte Carlo method | ||
| 942 | _cBK | ||
| 999 |
_c53013 _d53013 |
||