| 000 | 00609nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260113170934.0 | ||
| 008 | 260113s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781441919397 | ||
| 020 | _qpbk | ||
| 082 |
_a519.233 _bROB.2E |
||
| 100 | _aRobert, Christian P. | ||
| 245 | 0 | _aMonte Carlo statistical methods [2nd ed.] | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bSpringer _c2004 |
||
| 300 | _axxx, 645p. ; 23cm. | ||
| 490 | _aSpringer texts in statistics | ||
| 653 | _aMA306 | ||
| 653 | _aMathematical statistics | ||
| 653 | _aMonte Carlo method | ||
| 700 | _aCasella, George | ||
| 942 | _cBK | ||
| 999 |
_c53012 _d53012 |
||