| 000 | 00560nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260107154847.0 | ||
| 008 | 260107s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789355546289 | ||
| 020 | _qpbk | ||
| 082 |
_a330.01 _bARO |
||
| 100 | _aArora, Gunjan | ||
| 245 | 0 | _aRich options, poor options | |
| 260 |
_aNew Delhi _bPendown Press _c2023 |
||
| 300 | _axiii, 68p. ; 22cm. | ||
| 653 | _aIncome distribution, wealth, poverty | ||
| 653 | _aPhilosophy and theory of economics | ||
| 653 | _aPsychological and behavioral aspects of economics | ||
| 942 | _cBK | ||
| 999 |
_c52992 _d52992 |
||