000 | 00817nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20250923155635.0 | ||
008 | 250923s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783031667572 | ||
020 | _qpbk | ||
082 |
_a551.5 _bGOY |
||
100 | _aGoyal , Manish Kumar | ||
245 | 0 | _aAerosol atmospheric rivers : availability, spatiotemporal characterisation, predictability, and impacts | |
260 |
_aSwitzerland AG _bSpringer Nature _c2024 |
||
300 | _aix, 102p. ; 23cm. | ||
490 | _aSpringer briefs in applied sciences and technology | ||
653 | _aAerosols Environmental aspects | ||
653 | _aAir Pollution | ||
653 | _aAtmospheric composition (including aerosols)Atmospheric processes | ||
653 | _aEarth sciences | ||
653 | _aMeteorology, climatology | ||
700 | _aRautela, Kuldeep Singh | ||
942 | _cBK | ||
999 |
_c52873 _d52873 |