000 | 00670nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250923155635.0 | ||
008 | 250923s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783031634772 | ||
020 | _qpbk | ||
082 |
_a551.5 _bGOY |
||
100 | _aGoyal , Manish Kumar | ||
245 | 0 | _aUnderstanding atmospheric rivers using machine learning | |
260 |
_aSwitzerland AG _bSpringer Nature _c2024 |
||
300 | _aviii, 74p. ; 24cm. | ||
490 | _aSpringer briefs in applied sciences and technology | ||
653 | _aAtmospheric waves | ||
653 | _aEarth sciences | ||
653 | _aMachine learning | ||
653 | _aMeteorology, climatology | ||
700 | _aSingh, Shivam | ||
942 | _cBK | ||
999 |
_c52872 _d52872 |