000 | 00727nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250923155635.0 | ||
008 | 250923s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9784431559160 | ||
020 | _qpbk | ||
082 |
_a338.80952 _bNAK |
||
100 | _aNakamura, Jun-ichi | ||
245 | 0 | _aJapanese firms during the lost two decades : the recovery of zombie firms and entrenchment of reputable firms | |
260 |
_aTokyo _bSpringer Nature _c2017 |
||
300 | _aviii, 73p. ; 23cm. | ||
490 | _aSpringer briefs in economics : development bank of Japan research series | ||
653 | _aCorporate Governance | ||
653 | _aEconomic history | ||
653 | _aFinance, general | ||
653 | _aJapan Economic conditions 21st century | ||
942 | _cBK | ||
999 |
_c52869 _d52869 |