000 | 00571nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250516162011.0 | ||
008 | 250516s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0691115370 | ||
020 | _a9780691115375 | ||
020 | _qhb | ||
020 | _qhb | ||
082 |
_a332.60151962 _bTAY |
||
100 | _aTaylor, Stephen J. | ||
245 | 0 | _aAsset price dynamics, volatility, and prediction | |
260 |
_aNew Jersey _bPrinceton University Press _c2005 |
||
300 | _axv, 525p. ; 24cm. | ||
653 | _aCapital assets pricing model | ||
653 | _aFinance--Mathematical models | ||
942 | _cBK | ||
999 |
_c52685 _d52685 |