000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250516162010.0 | ||
008 | 250516s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380663432 | ||
020 | _qpbk | ||
082 |
_a519.55 _bHAM |
||
100 | _aHamilton, James D. | ||
245 | 0 | _aTime series analysis | |
260 |
_aKolkata _bLevant Books _c2012 |
||
300 | _axiv, 799p. ; 26cm. | ||
653 | _aFilters (Mathematics) | ||
653 | _aMathematics | ||
942 | _cBK | ||
999 |
_c52682 _d52682 |