000 | 00605nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250516162010.0 | ||
008 | 250516s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126548934 | ||
020 | _qpbk | ||
082 |
_a332.0151 _bTSA.3E |
||
100 | _aTsay, Ruey S. | ||
245 | 0 | _aAnalysis of financial time series [3rd ed.] | |
250 | _a3rd ed. ; rep. 2019 | ||
260 |
_aNew delhi _bWiley India _c2010 |
||
300 | _axxiii, 677p. ; 23cm. | ||
490 | _aWiley series in probability and statistics | ||
653 | _aEconometrics | ||
653 | _aRisk management | ||
653 | _aTime-series analysis | ||
942 | _cBK | ||
999 |
_c52681 _d52681 |