000 | 00797nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250421164412.0 | ||
008 | 250421s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781489998545 | ||
020 | _qpbk | ||
082 |
_a570.15095 _bVIT.2E |
||
100 | _aVittinghoff, Eric | ||
245 | 0 | _aRegression methods in biostatistics : linear, logistic, survival, and repeated measures models [2nd ed.] | |
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer _c2012 |
||
300 | _axx, 509p. ; 23cm. | ||
490 | _aStatistics for biology and health | ||
653 | _aBiometry | ||
653 | _aMedicine-Research-Statistical methods | ||
653 | _aRegression analysis | ||
653 | _aStatistics | ||
700 | _aGlidden, David V. | ||
700 | _aMcCulloch, Charles E. | ||
700 | _aShiboski, Stephen C. | ||
942 | _cBK | ||
999 |
_c52513 _d52513 |