000 | 00875nam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20250421164409.0 | ||
008 | 250421s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789819801947 | ||
020 | _qhb | ||
082 |
_a520 _bSRI |
||
100 | _aSrivastava, Dinesh K. | ||
245 | 0 | _aScience beyond borders : international collaborations in basic sciences | |
260 |
_aSingapore _bWorld Scientific Publishing _c2025 |
||
300 | _axliii, 475p. ; 23cm. | ||
653 | _aAstronomical Observatories | ||
653 | _aAstronomy | ||
653 | _aBlack Holes | ||
653 | _aCERN | ||
653 | _aMars Missions | ||
653 | _aMigration of Birds | ||
653 | _aMoon Missions | ||
653 | _aScience Diplomacy | ||
653 | _aScience Outreach | ||
653 | _aScientific Research | ||
700 | _aChandran, D. Suba | ||
700 | _aNayak, Shailesh | ||
700 | _aRamamurthy, V.S. | ||
942 | _cBK | ||
999 |
_c52493 _d52493 |