000 | 00585nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250218182209.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789814329712 | ||
020 | _a9814329711 | ||
020 | _qhb | ||
020 | _qhb | ||
082 |
_a512.4 _bCHE |
||
100 | _aChen, Huanyin | ||
245 | 0 | _aRings related to stable range conditions | |
260 |
_aSingapore _bWorld Scientific _c2011 |
||
300 | _axviii, 661p. ; 23cm. | ||
490 | _aSeries in algebra ; 11 | ||
653 | _aMathematics | ||
653 | _aModules (Algebra) | ||
653 | _aRings (Algebra) | ||
942 | _cBK | ||
999 |
_c52274 _d52274 |