000 | 00678nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20250218182057.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8181477146 | ||
020 | _a9788181477149 | ||
020 | _qpbk | ||
020 | _qpbk | ||
082 |
_a515 _bALI.2E |
||
100 | _aAliprantis, Charalambos D. | ||
245 | 0 | _aProblems in real analysis : a workbook with solutions [2nd ed.] | |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bElsevier _c2005 |
||
300 | _avii, 403p. ; 24cm. | ||
653 | _aFunctions of real variables | ||
653 | _aMathematical analysis | ||
653 | _aMathematics | ||
653 | _aNumbers, Real | ||
700 | _aBurkinshaw, Owen | ||
942 | _cBK | ||
999 |
_c52202 _d52202 |