000 | 00578nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240419s9999||||xx |||||||||||||| ||und|| | ||
020 |
_a9781940380087 _qpbk |
||
082 | _a530.16 | ||
082 | _bTAY.3E | ||
100 | _aTaylor, John R. | ||
245 | 3 | _aAn introduction to error analysis : the study of uncertainities in physical measurements [3rd ed.] | |
250 | _a3rd ed. | ||
260 |
_aNew York _bUniversity Science Books _c2022 |
||
300 | _axii, 371p. ; 25cm. | ||
653 | _aError analysis (Mathematics) Mathematical physics | ||
653 | _aPhysical measurements | ||
942 | _cBK | ||
999 |
_c51778 _d51778 |