000 | 00770nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20231016195147.0 | ||
008 | 231013s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789386689443 | ||
020 | _qhb | ||
082 |
_a410.0954 _bDEV.v.17.2 |
||
100 | _aDevy, G.N. [ed.] | ||
245 | 4 | _aThe languages of Maharashtra : People’s linguistic survey of India (PLSI), Vol. 17, Part-II | |
260 |
_aHyderabad _bOrient Blackswan _c2017 |
||
300 | _alvii, 749p. ; 25cm. | ||
490 | _aPeople’s linguistic survey of India (PLSI) : V.17.2 | ||
490 | _vv.17 | ||
653 | _aLanguage surveys -- India -- Maharashtra | ||
653 | _aLinguistic geography | ||
653 | _aMaharashtra (India) -- Languages | ||
653 | _aBhasha | ||
700 | _aJakhade, Arun [ed.] | ||
942 |
_cBK _2ddc |
||
999 |
_c51436 _d51436 |