000 | 00490nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 200828s9999 xx 000 0 und d | ||
020 | _a9789811374746 | ||
100 | _aArindam Chaudhuri | ||
245 | _aVisual and Text Sentiment Analysis through Hierarchical Deep Learning Networks | ||
260 |
_bSpringer Nature _c2019 |
||
440 | _aLecture Notes in Computer Science | ||
650 | _aComputer Science | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-981-13-7474-6 | ||
942 | _cEB | ||
999 |
_c45543 _d45543 |