000 | 00581nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200828s9999 xx 000 0 und d | ||
020 | _a9783030138356 | ||
100 | _aNatasha Lepore | ||
245 | _aProcessing and Analysis of Biomedical Information | ||
260 |
_bSpringer Nature _c2019 |
||
440 | _aLecture Notes in Computer Science | ||
650 | _aComputer Science | ||
700 | _aDaniel Racoceanu | ||
700 | _aEduardo Romero | ||
700 | _aJorge Brieva | ||
700 | _aLeo Joskowicz | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-030-13835-6 | ||
942 | _cEB | ||
999 |
_c45471 _d45471 |