000 | 00696nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 191030s9999 xx 000 0 und d | ||
020 | _a9783319139722 | ||
100 | _aBjoern Menze, Georg Langs, Albert Montillo, Michael Kelm, Henning M�ller, Shaoting Zhang, Weidong (Tom) Cai, Dimitris Metaxas | ||
245 | 0 | _aMedical Computer Vision: Algorithms for Big Data | |
260 |
_bSpringer _c2014 |
||
440 | _aLecture Notes in Computer Science | ||
653 | _aImage Processing and Computer Vision; Pattern Recognition; User Interfaces and Human Computer Interaction; Computer Graphics; Simulation and Modeling | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-13971-5 | ||
942 | _cEB | ||
999 |
_c42301 _d42301 |