000 | 00628nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 191030s9999 xx 000 0 und d | ||
020 | _a9783319134109 | ||
100 | _aXiongbiao Luo, Tobias Reichl, Daniel Mirota, Timothy Soper | ||
245 | 0 | _aComputer-Assisted and Robotic Endoscopy | |
260 |
_bSpringer _c2014 |
||
440 | _aLecture Notes in Computer Science | ||
653 | _aImage Processing and Computer Vision; Pattern Recognition; Computer Graphics; Artificial Intelligence (incl. Robotics); Imaging / Radiology; Health Informatics | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-13409-3 | ||
942 | _cEB | ||
999 |
_c42273 _d42273 |