000 | 00685nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 191030s9999 xx 000 0 und d | ||
020 | _a9783319133232 | ||
100 | _aPier Luigi Mazzeo, Paolo Spagnolo, Thomas B. Moeslund | ||
245 | 0 | _aActivity Monitoring by Multiple Distributed Sensing | |
260 |
_bSpringer _c2014 |
||
440 | _aLecture Notes in Computer Science | ||
653 | _aComputer Communication Networks; Information Systems Applications (incl.Internet); Artificial Intelligence (incl. Robotics); Algorithm Analysis and Problem Complexity; Software Engineering; Pattern Recognition | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-13322-5 | ||
942 | _cEB | ||
999 |
_c42267 _d42267 |