000 | 00687nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 191030s9999 xx 000 0 und d | ||
020 | _a9783319115931 | ||
100 | _aMatt Duckham, Edzer Pebesma, Kathleen Stewart, Andrew U. Frank | ||
245 | 0 | _aGeographic Information Science | |
260 |
_bSpringer _c2014 |
||
440 | _aLecture Notes in Computer Science | ||
653 | _aComputer Applications; Database Management; Information Systems Applications (incl.Internet); Artificial Intelligence (incl. Robotics); Algorithm Analysis and Problem Complexity; Geographical Information Systems/Cartography | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-11592-4 | ||
942 | _cEB | ||
999 |
_c42169 _d42169 |