000 | 00589nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 191030s9999 xx 000 0 und d | ||
020 | _a9783319055305 | ||
100 | _aBjoern Menze, Georg Langs, Albert Montillo, Michael Kelm, Henning M�ller, Zhuowen Tu | ||
245 | 0 | _aMedical Computer Vision. Large Data in Medical Imaging | |
260 |
_bSpringer _c2014 |
||
440 | _aLecture Notes in Computer Science | ||
653 | _aImage Processing and Computer Vision; Pattern Recognition; Health Informatics | ||
856 | _uhttp://link.springer.com/openurl?genre=book&isbn=978-3-319-05529-9 | ||
942 | _cEB | ||
999 |
_c41895 _d41895 |