000 | 00479nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 191030s9999 xx 000 0 und d | ||
020 | _a9780471745433 | ||
100 | _aAstola, J. | ||
245 | 0 | _aFourier Analysis on Finite Groups with Applications in Signal Processing and System Design: | |
260 | _bWiley-IEEE Press | ||
500 | _aBook ID : 5237943 | ||
653 | _aSignal Processing & Analysis | ||
856 | _uhttp://ieeexplore.ieee.org/servlet/opac?bknumber=5237943 | ||
942 | _cEB | ||
999 |
_c32945 _d32945 |