| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 170109s2007||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-317-1552-9 | ||
| 082 | _aWAL | ||
| 100 | _aWalpole, Ronald E. | ||
| 245 | 0 | _aProbability and statistics for engineers and scientists | |
| 250 | _a8th ed. | ||
| 260 |
_aNew Delhi _bPearson Education _c2007 |
||
| 300 | _a840p; 24 cm; | ||
| 942 | _cGB | ||
| 999 |
_c29206 _d29206 |
||