Introduction to data compression
Material type: TextPublication details: New Delhi Morgan Kaufman 2013Edition: 4th edDescription: xxiii, 740 p. ; 24 cmISBN:- 9788131234082
- 005.746 SAY
Item type | Home library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Books | LRC, IIT Indore 3rd Floor - Reference Collection | Reference | 005.746 SAY (Browse shelf(Opens below)) | Not For Loan | 22395 | |||
Book | LRC, IIT Indore 3rd Floor - General Stack | 005.746 SAY (Browse shelf(Opens below)) | Available | 22396 | ||||
Book | LRC, IIT Indore 3rd Floor - General Stack | 005.746 SAY (Browse shelf(Opens below)) | Available | 22397 | ||||
Text/Reserve Book | LRC, IIT Indore 2nd Floor - Textbook Reserve | Non-fiction | 005.746 SAY (Browse shelf(Opens below)) | Not For Loan | 22398 | |||
Book | LRC, IIT Indore 3rd Floor - General Stack | 005.746 SAY (Browse shelf(Opens below)) | Available | 22399 |
Total holds: 0
Browsing LRC, IIT Indore shelves, Shelving location: 3rd Floor - General Stack Close shelf browser (Hides shelf browser)
005.746 HAN Introduction to information theory and data compression | 005.746 SAY Introduction to data compression | 005.746 SAY Introduction to data compression | 005.746 SAY Introduction to data compression | 005.746 SAY Introduction to data compression | 005.756 LON Relational data clustering : Models,Algorithms and Applications. | 005.7565 GRU.2E Data science from scratch : first principles with python [2nd ed.] |