Digital signal processing laboratory [2nd ed.] (Record no. 9548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465nam a2200169Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260629175235.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106s2010||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781439817377 |
| Qualifying information | hb |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3822 |
| Item number | KUM.2E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, B. Preetham |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital signal processing laboratory [2nd ed.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton |
| Name of publisher, distributor, etc. | CRC Press |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 278p. ; 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Text/Reserve Book | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 06/01/2017 | PO No. 38 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-00196, dt.19.04.2011; Price: UKP 42.99 | 621.3822 KUM.2E | 9548 | 06/01/2017 | 06/01/2017 | Text/Reserve Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 38 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-01057, dt.23.05-2011; Price: UKP 42.99 | 621.3822 KUM.2E | 9776 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 38 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-01057, dt.23.05-2011; Price: UKP 42.99 | 621.3822 KUM.2E | 9777 | 17/10/2017 | 06/01/2017 | Book | 9 | 2 | 28/09/2017 | |||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 38 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-01057, dt.23.05-2011; Price: UKP 42.99 | 621.3822 KUM.2E | 9778 | 29/06/2018 | 06/01/2017 | Book | 10 | 3 | 12/06/2018 | |||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 38 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-01057, dt.23.05-2011; Price: UKP 42.99 | 621.3822 KUM.2E | 9779 | 27/06/2018 | 06/01/2017 | Book | 10 | 5 | 04/06/2018 |
