Interpreter of maldives : stories (Record no. 57375)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a2200229Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260707165716.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260704s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788172235024 |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.54 |
| Item number | LAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lahiri, Jhumpa |
| 245 #0 - TITLE STATEMENT | |
| Title | Interpreter of maldives : stories |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 42nd imp. 2013 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | HarperCollins Publishers |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 198p. ; 21cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bengali Americans — Fiction |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Cultural identity — Fiction |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | East Indian Americans--Fiction |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Immigrants — Fiction |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian Americans — Fiction |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Indian Americans — Fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 68 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-05158, dt.20.09.2011; Price: INR 299 | 1 | 1 | 813.54 LAH | 11309 | 18/01/2023 | 23/12/2022 | 06/01/2017 | Book | |||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 68 ; Vendor: Atlantic Pub. Dis., New Delhi ; Bill No. 11-05158, dt.20.09.2011; Price: INR 299 | 813.54 LAH | 11310 | 06/01/2017 | 06/01/2017 | Book | Dewey Decimal Classification | |||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 23/09/2013 | PO No. 212 ; Vendor: Sarat Book House, Calcutta ; Bill No. SL/INV/0439/13-14, dt.02.07.13; Price: INR 299 | 2 | 813.54 LAH | 24530 | 26/07/2023 | 08/05/2023 | 23/09/2013 | Book | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 23/09/2013 | PO No. 212 ; Vendor: Sarat Book House, Calcutta ; Bill No. SL/INV/0439/13-14, dt.02.07.13; Price: INR 299 | 1 | 1 | 813.54 LAH | 24531 | 28/08/2023 | 05/08/2023 | 23/09/2013 | Book | |||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 23/09/2013 | PO No. 212 ; Vendor: Sarat Book House, Calcutta ; Bill No. SL/INV/0439/13-14, dt.02.07.13; Price: INR 299 | 3 | 813.54 LAH | 24532 | 07/10/2024 | 07/05/2017 | 23/09/2013 | Book | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 04/07/2026 | Gratis Book Price: INR 299.00 | 813.54 LAH | G2600 | 07/07/2026 | 04/07/2026 | Book |
