Wireless communication networks and systems (Record no. 57261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nam a22002417a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260624155401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260624b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292108711 |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38456 |
| Item number | BEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beard, Cory |
| 245 ## - TITLE STATEMENT | |
| Title | Wireless communication networks and systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Global ed. 2016 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 605p. ; 23cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Telecommunication |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Communications Engineering, Networks |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Wireless mobile networks |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS334 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS634 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tahiliani, Mohit [contributions Global ed.] |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Text/Reserve Book | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 19/06/2026 | PO_2025-26_PO-121 Vendor: Education World, Indore HO/IN/26-27/167, dt.17.06.2026 GBP 71.99 | 621.38456 BEA | 38839 | 24/06/2026 | 24/06/2026 | Text/Reserve Book | |||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 19/06/2026 | PO_2025-26_PO-121 Vendor: Education World, Indore HO/IN/26-27/167, dt.17.06.2026 GBP 71.99 | 621.38456 BEA | 38840 | 24/06/2026 | 24/06/2026 | Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 19/06/2026 | PO_2025-26_PO-121 Vendor: Education World, Indore HO/IN/26-27/167, dt.17.06.2026 GBP 71.99 | 621.38456 BEA | 38841 | 24/06/2026 | 24/06/2026 | Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 19/06/2026 | PO_2025-26_PO-121 Vendor: Education World, Indore HO/IN/26-27/167, dt.17.06.2026 GBP 71.99 | 621.38456 BEA | 38842 | 24/06/2026 | 24/06/2026 | Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 19/06/2026 | PO_2025-26_PO-121 Vendor: Education World, Indore HO/IN/26-27/167, dt.17.06.2026 GBP 71.99 | 621.38456 BEA | 38843 | 24/06/2026 | 24/06/2026 | Book |
