Mapping subaltern studies and the postcolonial (Record no. 57179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00650nam a2200241Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611104357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260609s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781844676378 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaturvedi, Vinayak [ed.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Mapping subaltern studies and the postcolonial |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. 2000 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Verso |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 364p. ; 23cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The mapping series |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Historiography |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Postcolonialism |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Sociology of knowledge |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | South Asia—History |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Subaltern studies |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 19/08/2013 | PO No. 216 ; Vendor: Sarat Book House, Kolkata ; Bill No. SL/INV/0610/13-14, dt.26.07.2013; Price: GBP 15.99 | 954 CHA | 23691 | 06/01/2017 | 19/08/2013 | Book | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 19/08/2013 | PO No. 213 ; Vendor: Sarat Book House, Kolkata ; Bill No. SL/INV/0608/13-14, dt.26.07.2013; Price: UKP 15.99 | 954 CHA | 23692 | 06/01/2017 | 19/08/2013 | Book | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor Corridor - Display Rack : 20 | 19/08/2013 | PO No. 213 ; Vendor: Sarat Book House, Kolkata ; Bill No. SL/INV/0608/13-14, dt.26.07.2013; Price: UKP 15.99 | 954 CHA | 23693 | 06/01/2017 | 19/08/2013 | Book | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 25/03/2014 | PO No. 267 ; Vendor: Elite Pub. Dist., New Delhi ; Bill No. 11312, dt.06.01.2014; Price: UKP 15.99 | 954 CHA | 26039 | 20/03/2023 | 25/03/2014 | Book | 1 | 04/03/2023 | ||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 09/06/2026 | Gratis Book Price: NA | 954 CHA | G2410 | 15/06/2026 | 09/06/2026 | Book |
