Rocks and minerals : an illustrated practical guide : 225+ original photographs (Record no. 53098)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634nam a2200217Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260325202921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260325s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789347551772 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Qualifying information | hb |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 552 |
| Item number | BAA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baadiga, Ramu... et al. |
| 245 #0 - TITLE STATEMENT | |
| Title | Rocks and minerals : an illustrated practical guide : 225+ original photographs |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ane Publishers and Distributors |
| Date of publication, distribution, etc. | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [xiv], 392p. ; 24cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CE214 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Gems--Identification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mineralogy |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Minerals--Identification |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Rocks--Identification |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text/Reserve Book | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 25/03/2026 | PO_2025-26_PO-111 ,Vendor: Education World, Indore ; Inv. No.: HO/IN/25-26/777, dt.13.03.2026 ; Price: INR 2995.00 | 552 BAA | 38758 | 30/03/2026 | 25/03/2026 | Text/Reserve Book | ||||||
| Faculty Publication | LRC, IIT Indore | LRC, IIT Indore | Ground Floor - Faculty Publication | 25/03/2026 | PO_2025-26_PO-111 ,Vendor: Education World, Indore ; Inv. No.: HO/IN/25-26/777, dt.13.03.2026 ; Price: INR 2995.00 | 552 BAA | 38759 | 30/03/2026 | 25/03/2026 | Reference Books | Dewey Decimal Classification | |||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 25/03/2026 | PO_2025-26_PO-111 ,Vendor: Education World, Indore ; Inv. No.: HO/IN/25-26/777, dt.13.03.2026 ; Price: INR 2995.00 | 552 BAA | 38760 | 30/03/2026 | 25/03/2026 | Book | |||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 25/03/2026 | PO_2025-26_PO-111 ,Vendor: Education World, Indore ; Inv. No.: HO/IN/25-26/777, dt.13.03.2026 ; Price: INR 2995.00 | 552 BAA | 38761 | 30/03/2026 | 25/03/2026 | Book | |||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 25/03/2026 | PO_2025-26_PO-111 ,Vendor: Education World, Indore ; Inv. No.: HO/IN/25-26/777, dt.13.03.2026 ; Price: INR 2995.00 | 552 BAA | 38762 | 30/03/2026 | 25/03/2026 | Book |
