Restructured electrical power systems : operation, trading, and volatility (Record no. 52947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00808nam a22002537a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251115124507.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251115b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781138582330 |
| Qualifying information | hb |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.79323 |
| Item number | SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shahidehpour, Mohammad |
| 245 ## - TITLE STATEMENT | |
| Title | Restructured electrical power systems : operation, trading, and volatility |
| 250 ## - EDITION STATEMENT | |
| Edition statement | c. 2001 ; rep. 2026 ; Spl. Indian ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Marcel Dekker ; CRC Press, Taylor and Francis Group |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 510p. ; 24cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Power engineering ; 13 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric power production |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric utilities--Deregulation |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric utilities--Management |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EE314 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EE456 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | EE656 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Alomoush, Muwaffaq |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Text/Reserve Book | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 14/11/2025 | PO_2025-26_PO-48 ,Vendor: Narendra Publishing House, Delhi ; Inv. No.: NPH/25-26/IN-00421, dt.05.11.2025 ; Price: INR 3495.00 | 333.79323 SHA | 38644 | 15/11/2025 | 15/11/2025 | Text/Reserve Book | |||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 14/11/2025 | PO_2025-26_PO-48 ,Vendor: Narendra Publishing House, Delhi ; Inv. No.: NPH/25-26/IN-00421, dt.05.11.2025 ; Price: INR 3495.00 | 333.79323 SHA | 38645 | 15/11/2025 | 15/11/2025 | Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 14/11/2025 | PO_2025-26_PO-48 ,Vendor: Narendra Publishing House, Delhi ; Inv. No.: NPH/25-26/IN-00421, dt.05.11.2025 ; Price: INR 3495.00 | 333.79323 SHA | 38646 | 15/11/2025 | 15/11/2025 | Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 14/11/2025 | PO_2025-26_PO-48 ,Vendor: Narendra Publishing House, Delhi ; Inv. No.: NPH/25-26/IN-00421, dt.05.11.2025 ; Price: INR 3495.00 | 333.79323 SHA | 38647 | 15/11/2025 | 15/11/2025 | Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 14/11/2025 | PO_2025-26_PO-48 ,Vendor: Narendra Publishing House, Delhi ; Inv. No.: NPH/25-26/IN-00421, dt.05.11.2025 ; Price: INR 3495.00 | 333.79323 SHA | 38648 | 15/11/2025 | 15/11/2025 | Book |
