Bioinformatics : sequence and genome analysis (Record no. 46947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00585nam a22002057a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210921143930.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210921b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123912417 |
| Qualifying information | pbk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8123912412 |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 572.8633 |
| Item number | MOU.2E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mount, David W. |
| 245 ## - TITLE STATEMENT | |
| Title | Bioinformatics : sequence and genome analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. 1st Indian Reprint 2005 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publisher & Distributors |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 692p. 28cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Bioinformatics |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Genome analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | BSE618 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34989 | 21/09/2021 | 21/09/2021 | Text/Reserve Book | |||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34990 | 22/08/2024 | 21/09/2021 | Text/Reserve Book | |||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34991 | 21/09/2021 | 21/09/2021 | Text/Reserve Book | |||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34992 | 19/08/2024 | 21/09/2021 | Book | 3 | 1 | 27/07/2024 | ||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34993 | 23/09/2024 | 21/09/2021 | Book | 2 | 2 | 05/08/2024 | ||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor Corridor - Display Rack : 23 | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34994 | 07/10/2024 | 21/09/2021 | Book | 1 | 1 | 03/08/2024 | ||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 21/09/2021 | PO:PO_2021-22_06 ; Vendor: Apollo bookdistributors, Banglore ; Bill No.: 2021-2022/060, dt.31.08.2021 ; Price: INR 1675.00 | 572.8633 MOU.2E | 34995 | 27/08/2024 | 21/09/2021 | Book | 2 | 1 | 27/07/2024 |
