Mechanical behavior of materials [2nd ed.] (Record no. 39438)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530nam a22001817a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171014130720.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171014b2012 xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259027512 |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1123 |
| Item number | COU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Courtney, Thomas H. |
| 245 ## - TITLE STATEMENT | |
| Title | Mechanical behavior of materials [2nd ed.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. [7th rep. 2017] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | McGraw Hill Education (India) |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 733p. ; 24 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Materials--Mechanical properties |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | MM201 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 12/10/2017 | PO No. : PO_541 ; Vendor : Better Book Service, Delhi ; Bill No. : BBS/78, dt.04.10.2017 ; Price : INR 825.00 | 620.1123 COU | 30760 | 14/10/2017 | 12/10/2017 | Text/Reserve Book | |||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 12/10/2017 | PO No. : PO_541 ; Vendor : Better Book Service, Delhi ; Bill No. : BBS/78, dt.04.10.2017 ; Price : INR 825.00 | 620.1123 COU | 30761 | 30/11/2022 | 12/10/2017 | Book | 12 | 7 | 24/11/2022 | ||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 12/10/2017 | PO No. : PO_541 ; Vendor : Better Book Service, Delhi ; Bill No. : BBS/78, dt.04.10.2017 ; Price : INR 825.00 | 620.1123 COU | 30762 | 23/03/2023 | 12/10/2017 | Book | 11 | 7 | 17/02/2023 | ||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 12/10/2017 | PO No. : PO_541 ; Vendor : Better Book Service, Delhi ; Bill No. : BBS/78, dt.04.10.2017 ; Price : INR 825.00 | 620.1123 COU | 30763 | 23/09/2025 | 12/10/2017 | Book | 14 | 9 | 09/09/2025 | ||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 12/10/2017 | PO No. : PO_541 ; Vendor : Better Book Service, Delhi ; Bill No. : BBS/78, dt.04.10.2017 ; Price : INR 825.00 | 620.1123 COU | 30764 | 01/12/2023 | 12/10/2017 | Book | 9 | 4 | 13/11/2023 |
