Energy engineering and management (Record no. 17858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260611133922.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106s2011||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120342330 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.042 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chakrabarti, Amlan |
| 245 #0 - TITLE STATEMENT | |
| Title | Energy engineering and management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 249p. ; 23.5cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17858 | 06/01/2017 | 06/01/2017 | Book | |||||||
| Dewey Decimal Classification | Not For Loan | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17859 | 06/01/2017 | 06/01/2017 | Text/Reserve Book | Text/Reserve Book | |||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17860 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17861 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17862 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17863 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17864 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17865 | 02/01/2025 | 06/01/2017 | Book | 1 | 18/12/2024 | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17866 | 06/01/2017 | 06/01/2017 | Book | ||||||||
| LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 126 ; Vendor: Segment Book Dis., New Delhi ; Bill No. 34913, dt.30.05.2012; Price: INR 250 | 621.042 CHA | 17867 | 06/01/2017 | 06/01/2017 | Book |
