Computer algorithms/C ++ [2nd ed.] (Record no. 12697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200217Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240102194135.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106s2008||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788173716119 |
| Qualifying information | pbk |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173716110 |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | HOR.2E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Horowitz, Ellis |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer algorithms/C ++ [2nd ed.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | Universities Press (India) |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 774p. ; 24cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Computer science |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Algorithma |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sahni, Sartaj |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rajasekaran, Sanguthevar |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 06/01/2017 | PO No. 62 ; Vendor: Bombay Books, Mumbai ; Bill No. IN117, dt.27.06.2011; Price: INR 395 | 18 | 7 | 005.133 HOR | 12697 | 21/10/2024 | 08/10/2024 | 06/01/2017 | Book | |||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 06/01/2017 | PO No. 62 ; Vendor: Bombay Books, Mumbai ; Bill No. IN117, dt.27.06.2011; Price: INR 395 | 10 | 4 | 005.133 HOR | 12698 | 24/04/2023 | 10/04/2023 | 06/01/2017 | Book | Dewey Decimal Classification | ||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 06/01/2017 | PO No. 62 ; Vendor: Bombay Books, Mumbai ; Bill No. IN117, dt.27.06.2011; Price: INR 395 | 10 | 4 | 005.133 HOR | 12699 | 14/09/2024 | 31/08/2024 | 06/01/2017 | Book | Dewey Decimal Classification | ||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 06/01/2017 | PO No. 62 ; Vendor: Bombay Books, Mumbai ; Bill No. IN117, dt.27.06.2011; Price: INR 395 | 11 | 4 | 005.133 HOR | 12700 | 20/02/2025 | 03/02/2025 | 06/01/2017 | Book | |||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 06/01/2017 | PO No. 128 ; Vendor: Bombay Books, Mumbai ; Bill No. IN156, dt.23.06.2012; Price: INR 395 | 22 | 5 | 005.133 HOR | 21163 | 16/10/2023 | 26/09/2023 | 06/01/2017 | Book | |||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 06/01/2017 | PO No. 128 ; Vendor: Bombay Books, Mumbai ; Bill No. IN156, dt.23.06.2012; Price: INR 395 | 12 | 2 | 005.133 HOR | 21164 | 30/04/2023 | 24/04/2023 | 06/01/2017 | Book |
