India's economy : performance and challenges : essays in honour of Montek Singh Ahluwalia (Record no. 26975)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697nam a2200217Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240416204301.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106s2014||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198074953 |
| Qualifying information | pbk |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.954 |
| Item number | ACH |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Acharya, Shankar |
| 245 #0 - TITLE STATEMENT | |
| Title | India's economy : performance and challenges : essays in honour of Montek Singh Ahluwalia |
| 250 ## - EDITION STATEMENT | |
| Edition statement | rep. of 2010 ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 465p. ; 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic development--India ; Economic history--India ; Economic policy--India ; |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | HS210 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mohan, Rakesh |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Singh, Manmohan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Collection code | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 1 | 1 | 338.954 ACH | 26975 | 19/02/2019 | 23/01/2019 | 16/12/2014 | Book | ||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 338.954 ACH | 26976 | 06/01/2017 | 16/12/2014 | Book | |||||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 338.954 ACH | 26977 | 06/01/2017 | 16/12/2014 | Book | |||||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 4 | 338.954 ACH | 26978 | 13/07/2021 | 19/06/2021 | 16/12/2014 | Book | |||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 338.954 ACH | 26979 | 06/01/2017 | 16/12/2014 | Book | |||||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 338.954 ACH | 26980 | 06/01/2017 | 16/12/2014 | Book | |||||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 1 | 338.954 ACH | 26981 | 06/01/2018 | 11/12/2017 | 16/12/2014 | Book | |||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 1 | 3 | 338.954 ACH | 26982 | 02/04/2025 | 22/09/2023 | 16/12/2014 | Book | ||||||
| Not For Loan | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 338.954 ACH | 26983 | 06/01/2017 | 16/12/2014 | Text/Reserve Book | Non-fiction | |||||||
| LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - General Stack | 16/12/2014 | PO No. 311 ; Vendor: Better Book Service, Delhi ; Bill No. BBS/73, dt.11.12.2014; Price: INR 450 | 3 | 11 | 338.954 ACH | 26984 | 03/04/2025 | 13/01/2020 | 16/12/2014 | Book | Dewey Decimal Classification |
