Linear circuit analysis : time domain, phasor, and laplace transform approaches [2nd ed.] (Record no. 18413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00630nam a2200205Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231211155847.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170106s2009||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195667506 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Item number | DEC.2E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DeCarlo, Raymond A. |
| 245 #0 - TITLE STATEMENT | |
| Title | Linear circuit analysis : time domain, phasor, and laplace transform approaches [2nd ed.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1008p.; 25cm. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric circuit analysis |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electric circuits, Linear |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Time-domain analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lin, Pen-Min |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | LRC, IIT Indore | LRC, IIT Indore | 3rd Floor - Reference Collection | 06/01/2017 | PO No. 127 ; Vendor: Bombay Books, New Delhi ; Bill No. IN162, dt.29.06.2012; Price: INR 535 | 621.3192 DEC.2E | 18413 | 06/01/2017 | 06/01/2017 | Reference Books | ||||||
| Dewey Decimal Classification | Not For Loan | Non-fiction | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - Textbook Reserve | 06/01/2017 | PO No. 127 ; Vendor: Bombay Books, Mumbai ; Bill No. IN150, dt.20.06.2012; Price: INR 535 | 621.3192 DEC.2E | 18667 | 06/01/2017 | 06/01/2017 | Text/Reserve Book | ||||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 127 ; Vendor: Bombay Books, Mumbai ; Bill No. IN150, dt.20.06.2012; Price: INR 535 | 621.3192 DEC.2E | 18668 | 03/09/2024 | 06/01/2017 | Book | 9 | 3 | 31/08/2024 | |||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 127 ; Vendor: Bombay Books, Mumbai ; Bill No. IN150, dt.20.06.2012; Price: INR 535 | 621.3192 DEC.2E | 18669 | 26/09/2024 | 06/01/2017 | Book | 6 | 2 | 27/07/2024 | |||||
| Dewey Decimal Classification | LRC, IIT Indore | LRC, IIT Indore | 2nd Floor - General Stack | 06/01/2017 | PO No. 127 ; Vendor: Bombay Books, Mumbai ; Bill No. IN150, dt.20.06.2012; Price: INR 535 | 621.3192 DEC.2E | 18670 | 19/11/2024 | 06/01/2017 | Book | 9 | 4 | 11/11/2024 |
